ATP Electronics, Inc.
  
 

DRAM Products
 
DDR Registered
DDR Unbuffered
DDR SODIMM
DDR2 Registered
DDR2 Unbuffered
DDR2 SODIMM
DDR3 SO-DIMM
DDR3 Registered
DDR3 Unbuffered
DDR3 miniDIMM
Fully Buffered DIMM
SDRAM Registered DIMM
SDRAM Unbuffered DIMM
SDRAM SODIMM
RAMBUS
Industrial/Enterprise
   
Horizontal SATA Embedded Module
Vertical SATA Embedded Module
SIP eUSB SSD
eUSB SSD
Industrial Grade CF
Industrial Grade USB Drive
Industrial Grade miniSD
Industrial Grade SD/SDHC
Industrial Grade microSD
Solid State Drive (SSD)
Content Protection Total Solution
OEM Services
Consumer Products
   
Ultra High Performance Flash Cards
Standard Flash Cards
Flash Cards for Mobile Phone
USB Products
Specialty Products
GPS Products
Accessories
 
  By Product Type
 
  By ATP P/N
 
 
  By Manufacturer
 
 

  HOME > Products > DRAM > DDR Unbuffered
DDR Unbuffered
 
AG16L64T8SEB3S Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | Non-ECC 128MB
AG16L64T8SEB0S Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | Non-ECC 128MB
AG16L64C8SEB0S Low-Profile 1.25" | 184-pin | DDR 266 | Unbuffered | Non-ECC 128MB
AG28L64T8SHC4S Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | Non-ECC 1GB
AG28L64T8SHB3S Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | Non-ECC 1GB
AG28L72T8SHC4S Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | ECC 1GB
AG28L72T8SHB3S Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | ECC 1GB
AG28L72T8SHB0S Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | ECC 1GB
AG28L64T8SHB0S Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | Non-ECC 1GB
AT28L64X8BFB3C Low-Profile 1.25" | 200-pin | DDR 333 | Unbuffered | Non-ECC | SODIMM 1GB
AT28L72E8SMB3S Low-Profile 1.40" | 184-pin | DDR 333 | Unbuffered | ECC | SODIMM 1GB
AT28L72W8BFB3M Low-Profile 1.25" | 200-pin | DDR 333 | Unbuffered | ECC | SODIMM 1GB
AT28L64X8BFC4C Low-Profile 1.25" | 200-pin | DDR 400 | Unbuffered | Non-ECC | SODIMM 1GB
AG28L72T8SHC4M Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | ECC 1GB
AG28L72T8SMB3S Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | ECC 1GB
AG28L64C8SMB3S Low-Profile 1.25" | 184-pin | DDR 333 | Unbuffered | Non-ECC 1GB
AG28L64C8SMB0S Low-Profile 1.25" | 184-pin | DDR 266 | Unbuffered | Non-ECC 1GB
AG32L64T8SQC4S Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | Non-ECC 256MB
AG32L64T8SQB0S Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | Non-ECC 256MB
AG32L72T8SQC4S Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | ECC 256MB
AG32L72T8SQB0S Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | ECC 256MB
AG32L64Y8SQB0S Low-Profile 0.75" | 184-pin | DDR 266 | Unbuffered | Non-ECC 256MB
AG32L64T8SQB3S Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | Non-ECC 256MB
AG32L72Y8SQB0S Low-Profile 0.75" | 184-pin | DDR 266 | Unbuffered | ECC 256MB
AG32L64Y8SQB3S Low-Profile 0.75" | 184-pin | DDR 333 | Unbuffered | Non-ECC 256MB
AG32L72T8SQB3S Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | ECC 256MB
AG32L72Y8SQB3S Low-Profile 0.75" | 184-pin | DDR 333 | Unbuffered | ECC 256MB
AG32L64Y8SQC4S Low-Profile 0.75" | 184-pin | DDR 400 | Unbuffered | Non-ECC 256MB
AG32L72Y8SQC4S Low-Profile 0.75" | 184-pin | DDR 400 | Unbuffered | ECC 256MB
AT32L64M8S8B0S Low-Profile 1.25" | 200-pin | DDR 333 | Unbuffered | Non-ECC | SODIMM 256MB
AT32L64M8S8B3S Low-Profile 1.25" | 200-pin | DDR 333 | Unbuffered | Non-ECC | SODIMM 256MB
AT32L64M8S8C4S Low-Profile 1.25" | 200-pin | DDR 400 | Unbuffered | Non-ECC | SODIMM 256MB
AG32L72C8SEB0S Low-Profile 1.25" | 184-pin | DDR 266 | Unbuffered | ECC 256MB
AG32L72C8SQB0S Low-Profile 1.25" | 184-pin | DDR 266 | Unbuffered | ECC 256MB
AG32L64C8SQB3S Low-Profile 1.25" | 184-pin | DDR 333 | Unbuffered | Non-ECC 256MB
AG64L64Y8SHB0S Low-Profile 0.75" | 184-pin | DDR 266 | Unbuffered | Non-ECC 512MB
AG64L72Y8SHB0S Low-Profile 0.75" | 184-pin | DDR 266 | Unbuffered | ECC 512MB
AG64L64T8SHB0S Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | Non-ECC 512MB
AG64L72T8SHB0S Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | ECC 512MB
AG64L64T8SQB0S Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | Non-ECC 512MB
AG64L72T8SQB0S Low-Profile 1.15" | 184-pin | DDR 266 | Unbuffered | ECC 512MB
AG64L72T8SQB3S Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | ECC 512MB
AG64L64Y8SHB3S Low-Profile 0.75" | 184-pin | DDR 333 | Unbuffered | Non-ECC 512MB
AG64L72Y8SHB3S Low-Profile 0.75" | 184-pin | DDR 333 | Unbuffered | ECC 512MB
AG64L64T8SHB3S Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | Non-ECC 512MB
AG64L72T8SHB3S Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | ECC 512MB
AG64L64T8SQB3S Low-Profile 1.15" | 184-pin | DDR 333 | Unbuffered | Non-ECC 512MB
AG64L64Y8SHC4S Low-Profile 0.75" | 184-pin | DDR 400 | Unbuffered | Non-ECC 512MB
AG64L72Y8SHC4S Low-Profile 0.75" | 184-pin | DDR 400 | Unbuffered | ECC 512MB
AG64L64T8SHC4S Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | Non-ECC 512MB
AG64L72T8SHC4S Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | ECC 512MB
AG64L64T8SQC4S Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | Non-ECC 512MB
AT64L64M8SHB0S Low-Profile 1.25" | 200-pin | DDR 266 | Unbuffered | Non-ECC | SODIMM 512MB
AT64L64M8SHB3S Low-Profile 1.25" | 200-pin | DDR 333 | Unbuffered | Non-ECC | SODIMM 512MB
AT64L72E8SHB3S Low-Profile 1.40" | 200-pin | DDR 333 | Unbuffered | ECC | SODIMM 512MB
AT64L64M8SHC4S Low-Profile 1.25" | 200-pin | DDR 400 | Unbuffered | Non-ECC | SODIMM 512MB
AG64L72C8SQB0S Low-Profile 1.25" | 184-pin | DDR 266 | Unbuffered | ECC 512MB
AG64L72T8SQC4S Low-Profile 1.15" | 184-pin | DDR 400 | Unbuffered | ECC 512MB
AG64L64C8SQB0S Low-Profile 1.25" | 184-pin | DDR 266 | Unbuffered | Non-ECC 512MB
AG64L64C8SQB3S Low-Profile 1.25" | 184-pin | DDR 333 | Unbuffered | Non-ECC 512MB
 
Home | Products | Applications | Support | Press Center | Where to Buy | About ATP |
COPYRIGHT © 2008 ATP ELECTRONICS, INC. ALL RIGHTS RESERED. Terms of Use | Privacy Policy.